Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Podung, Beatrix J. | - |
dc.date.accessioned | 2018-05-19T08:21:22Z | - |
dc.date.available | 2018-05-19T08:21:22Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.citation | Seminar Hasil Penyelidikan Sektor Pengajian Tinggi Kementerian Pendidikan Malaysia | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/113 | - |
dc.description.abstract | Weight training by using the method of circuit training showed significant effect on the decrease in the amount of body fat than aerobic exercise. Relative sense described by Giriwijoyo (2002:21-22) as follows: Physical fitness is owned by everyone, whether they have a high degree of healthy as well as those having a low degree of healthy (sick). Coaching/ would mean and increase in the degree of physical fitness development / enhancement and a healthy degree of physical work ability. Ability to perform physical labor over a healthy weight means the degree of (dynamic) higher, on the contrary healthy degree of (dynamic) higher mean physical ability to do the heavier work. Samples that the researchers use a number of UNIMA students IKM FIK 20 people. Design research is experimental research design as appropriate and relevant to the purpose of research. There is a significant effect of weight training workout using circuit training methods to decrease the amount of fat in the body (fat-loss). There is a significant effect of aerobic exercise training to decrease the amount of fat in the body(fat-loss). Weight training exercises give better effect to decrease the amount of body fat (fat-loss) when compred to aerobic exercise. Thus the conclusions and contributions to the authors put forward suggestions, hopefully the results of this study can be useful and of great benefit to the development of sport and health. | en_US |
dc.publisher | UDC Universiti Utara Malaysia | en_US |
dc.relation.ispartofseries | ;Ke 3 | - |
dc.subject | Weight Training | en_US |
dc.subject | Gymnastics | en_US |
dc.subject | Aerobic Fat Levels | en_US |
dc.title | Effect of Weight Training and Decreased Levels of Aerobic Gymnastics Body Fat (Fat-Loss) on Students IKM (Public Health Science) FIK UNIMA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF WEIGHT TRAINING AND DECREASED LEVELS OF AEROBIC GYMNASTICS BODY FAT ON STUDENTS IKM.pdf | 2.2 MB | Adobe PDF | View/Open | |
PR - EFFECT OF WEIGHT TRAINING AND DECREASED LEVELS OF AEROBIC GYMNASTICS BODY FAT ON STUDENTS IKM.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.