Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumaat, Joyce Christian | - |
dc.date.accessioned | 2018-06-03T04:31:25Z | - |
dc.date.available | 2018-06-03T04:31:25Z | - |
dc.date.issued | 2005-04-26 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/138 | - |
dc.description.abstract | Coral reef ecosystems benefit millions of people around the world. Coral reefs buffer coastal communities against ocean storms, provide a ready supply of animal protein, and harbor organisms with pharmaceutical properties. As the "rainforests of the sea", coral reefs provide esthetic pleasure to tourists and support tourism-based economies. Scientists value reefs as a living laboratory. Some people derive satisfaction from simply knowing that coral reefs exist. Human activities threaten coral reefs and diminish the benefits that reefs provide to society . Agriculture and coastal development pollute coastal waters with sediment and nutrients, smothering reefs and spurring growth of macroalgae. Destructive fishing practices, including the use of explosives, poisons, and fine mesh nets, can reduce entire reefs to rubble or leave them virtually devoid of animal life. Over harvesting by fishers and collectors provides short-term benefits at the expense of long-term sustainability. Boat anchors break apart coral colonies and reduce the physical complexity necessary to support the full diversity of reef species. Nonnative organisms, introduced by aquaculture farms or ship-borne ballast, out compete native reef species and may induce ecological cascades that threaten the integrity of entire reef ecosystems. Natural events, from hurricanes to disease outbreaks, can exacerbate the impact of these human activities. | en_US |
dc.language.iso | en | en_US |
dc.subject | bathymorphologic | en_US |
dc.subject | mapping | en_US |
dc.subject | survey | en_US |
dc.subject | morphology | en_US |
dc.title | Bathymorphologic Mapping of Coastal Platform in Siladen Island North Sulawesi | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bathymorphologic_mapping_of_coastal_plat.pdf | 746.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.