Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/149
Title: | The Effect of Planting Distance and Number of Seeds on Growth, Production, and Quality of Local Maize (Zea mays L.), Manado Kuning |
Authors: | Lihiang, Anatje Lumingkewas, Sonny |
Keywords: | maize Manado Kuning planting distance number of seeds per planting hole growth production |
Issue Date: | 3-Nov-2017 |
Publisher: | Research India Publications |
Citation: | International Journal of Applied Chemistry |
Series/Report no.: | Volume 13;No. 3 |
Abstract: | Local maize, Manado Kuning, may contain more carotene than other maize varieties, but low production. This study was carried out to pursue the effect of planting distance and number of seeds per planting hole on the plant growth and the corn production. The study used a Group Randomized Design and the experiment was factorial, with two factors. Results showed that both factors individually affected the plant height, the leaf width, and the dry weight of the maize plant at all observations. These also inluenced the net assimilation rate and the chlorophyll level. There was strong interaction of planting distance and number of seeds per planting hole on corn production. |
URI: | http://localhost:8080/xmlui/handle/123456789/149 |
ISSN: | 0973-1792 |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal & HKI.pdf | 266.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.