Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/188
Title: | The effect of the situational factor, store atmosphere, and sales promotion on hedonic shopping motivation and its implication on supermarket consumer impulsive buying in Manado city |
Authors: | Mamuaya, Nova Christian Immanuel Aditya, Pandowo |
Keywords: | Situational Factor Store Atmosphere Sales Promotion Hedonic Shopping Motivation Impulsive Buying Supermarket |
Issue Date: | Dec-2018 |
Citation: | Journal of Business and Retail Management Research (JBRMR) |
Series/Report no.: | Vol. 13;Issue 2 |
Abstract: | The purpose of this study was to determine and analyse 1) the effect of the situational factor, store atmosphere, and sales promotion on hedonic shopping motivation and 2) the impact of situational factor, store atmosphere, sales promotion, and hedonic shopping motivation on supermarket consumer impulsive buying in Manado City, partial or simultaneously. The method used in this research is the descriptive survey and explanatory survey method, with 250 consumers who shop in several supermarkets as the sample with convenience sampling technique; primary data were collected using questionnaire with Likert scale and SEM (structural equation modeling) analyse technique using Lisrel 8.80 program. The result shows that situational factor did not significantly affect the hedonic shopping motivation while store atmosphere and sales promotion are positively related to it. Meanwhile, situational factor and sales promotion are significantly related to impulsive buying. In contrast, store atmosphere shows the opposite way to impulsive buying. Further, impulsive buying is also predicted by hedonic shopping motivation. The increasing of customers' impulsive buying behaviour occurs concerning with shopping for social purposes and sales promotion. The first approach is obtained from marketing strategy and customer service strategy while the second approach is achieved through information strategy, communication, and frequency of sample providing program. |
URI: | http://localhost:8080/xmlui/handle/123456789/188 |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JURNAL INTERNASIONAL SCOPUS 2 2018.pdf | 697.72 kB | Adobe PDF | View/Open | |
peer review nova mamuaya.pdf | 864.88 kB | Adobe PDF | View/Open | |
Similarity Test nova mamuaya.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.