Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gailard, J. C. | - |
dc.contributor.author | Cadag, Jake Rom D. | - |
dc.contributor.author | Rampengan, Mercy, M. F | - |
dc.date.accessioned | 2019-05-08T04:06:40Z | - |
dc.date.available | 2019-05-08T04:06:40Z | - |
dc.date.issued | 2018-10-30 | - |
dc.identifier.issn | 0921-030X (print) 1573-0840 (online) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/226 | - |
dc.description.abstract | This article constitutes an effort towards providing an academic overview and grounding for the concept of capacities in the context of disaster studies and disaster risk reduction. Capacities refer to the set of diverse knowledge, skills and resources people can claim, access and resort to in dealing with hazards and disasters. They are both an individual and collective attributes. Everyone possesses a unique set of knowledge, skills and resources that are often shared and combined with those of relatives, kin, neighbours, etc. People’s capacities are not necessarily place based, but they are endogenous to the community of people who share and combine them in dealing with the same hazards and disasters. They further reflect people’s everyday life as it is very seldom that those affected by disasters resort to extraordinary measures to face harmful events. In practice, capacities allow for active prevention to avoid hazards to occur in the first place. They are further tapped to foster preparedness in facing impending hazards and respond to disasters. Capacities also prove invaluable in coping with the lingering effects of disasters and in recovering on the longer term. Harnessing capacities should therefore be an integral part of disaster risk reduction strategies as recognised in the widespread practice of vulnerability and capacity/ ies assessment. Ultimately, harnessing capacities for reducing the risk of disaster requires to foster people’s genuine participation in assessing and enhancing their existing knowledge, skills and resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Netherlands | en_US |
dc.relation.ispartofseries | Natural Hazards, Vol. 68, Oktober 2018; | - |
dc.subject | People · Capacities · Natural hazard · Disaster · Disaster risk reduction | en_US |
dc.title | People’s capacities in facing hazards and disasters: an overview | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
People capacities in facing natural hazards.pdf | 751.85 kB | Adobe PDF | View/Open | |
PR 1&2 People Capacities In Facing Hazards and Disaster.pdf | 1.06 MB | Adobe PDF | View/Open | |
Similarity test.pdf | 6.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.