Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamboto, Henry, J. D. | - |
dc.contributor.author | Manongko, Allen, A. Ch. | - |
dc.contributor.author | Manengkey, James, J. | - |
dc.date.accessioned | 2019-05-13T01:22:52Z | - |
dc.date.available | 2019-05-13T01:22:52Z | - |
dc.date.issued | 2018-10-19 | - |
dc.identifier.issn | 2321-3418 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/232 | - |
dc.description.abstract | The research problem is related to the economic welfare of coastal communities who are fishermen. The fundamental thing of this research is that poverty from the fishermen's household community is thought to be caused by inability to manage income and lack of horizontal relations between fellow communities. So that underlies various research findings, providing space for the concept of economic literacy and social capital can explain its influence on the economic welfare of the community. This research generally attempts to produce new methods and theories and policies in addressing the problems of coastal communities.This study aims to: 1). Analyzing and explaining partially the influence of economic literacy and social capital on the economic welfare of coastal communities; and 2). Analyze and explain simultaneously the influence of economic literacy and social capital on the economic welfare of coastal communities. The population in this study were all coastal communities (fishing communities) in North Minahasa Regency,North Sulawesi province,Indonesia. Number of samples from the calculation through the formula of Daniel and Terrel obtained 100 respondents. Sampling using purposive sampling technique. And data analysis using multiple regression, with SPSS application. The findings of this study indicate that: 1). economic literacy has a significant effect on economic prosperity; 2). social capital has a significant effect on economic welfare; 3). economic literacy and social capital have a significant effect on economic prosperity | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJSRM | en_US |
dc.relation.ispartofseries | International Journal of Scientific Research and Management;Vol. 6 No. 10 | - |
dc.subject | Coastal Society, Economic Literacy, Social Capital, Economic Welfare | en_US |
dc.title | Poverty Alleviation Based On Economic Literacy And Social Capital In Improving Economic Welfare In Coastal Communities North Minahasa Regency, North Sulawesi Provence, Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Jurnal Internasional DPRM 2018.pdf | Full Book | 833.33 kB | Adobe PDF | View/Open |
FE Manongko Peer Review Artikel 4 Jurnal Poverty Alleviation.pdf | Peer Review | 1.74 MB | Adobe PDF | View/Open |
FE Manongko Similarity 4 Artikel Jurnal Poverty Alleviation.pdf | Similarity Test | 250.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.