Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supartoyo, Yesi Hendriani | - |
dc.contributor.author | Tatuh, Jan | - |
dc.contributor.author | Sendouw, Recky, H. E. | - |
dc.date.accessioned | 2019-10-16T05:52:47Z | - |
dc.date.available | 2019-10-16T05:52:47Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.issn | Printed ISSN: 1410 8046 Online ISSN: 2460 9196 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/286 | - |
dc.description.abstract | This paper analyzed the regional characteristic and the output growth. Using panel data analysis on 33 provinces in Indonesia, the result shows that the labor growth and net export positively affect the output growth. Surprisingly, the inflation and human capital were found to be insignificant on output growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bank Sentral Indonesia | en_US |
dc.relation.ispartofseries | Bulletin Ekonomi Moneter dan Perbankan;Vol. 16 No. 1 2013 | - |
dc.subject | economic growth, panel data, regional characteristics | en_US |
dc.title | THE ECONOMIC GROWTH AND THE REGIONAL CHARACTERISTICS: THE CASE OF INDONESIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YesiHSupartoyoJenTatuhReckyHESendouw.pdf | 209.87 kB | Adobe PDF | View/Open | |
PR economic growth.pdf | 675.84 kB | Adobe PDF | View/Open | |
PR THE ECONOMIC GROWTH 1.pdf | PR Revisi | 341 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.