Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sendouw, Recky H. E | - |
dc.date.accessioned | 2019-10-31T04:38:51Z | - |
dc.date.available | 2019-10-31T04:38:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Proceedings of the 1st International Conference on Social Sciences (ICSS 2018) | en_US |
dc.identifier.issn | 2352-5398 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/287 | - |
dc.description.abstract | The purpose of this study is 1). To find out how the implementation of KPU (General Elections Commission) regulation number 2 of 2017 by Minahasa KPUD (Regional General Elections Commission) on Pemilukada (Regional Heads Election) 2018. 2). To determine the factors that influence the implementation of KPU (General Elections Commission) regulation number 2 of 2017 by the Minahasa KPUD (Regional General Elections Commission) on Pemilukada (Regional Heads Election) 2018. To answer the purpose of this study, the researcher conducted a research based on qualitative descriptive methods with data analysis through three stages, namely reduction, presentation and verification of data, in this case carried out from the beginning to the end of this study. Based on research data and analysis, it could be concluded that the duties and responsibilities of Minahasa KPUD (Regional General Elections Commission) against policies related to KPU (General Elections Commission) regulation number 2 of 2017 in updating the data are crucial in the process of working this PKPU implementation. In addition, there are 5 factors that influence PKPU's implementation by the Minahasa KPUD (Regional General Elections Commission), namely: a). Communication Factors. b). Resource Factors. c). Characteristics of Implementing Agents, d) Relationships between organizations e). Implementation attitude. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Atlantis Press | en_US |
dc.relation.ispartofseries | Proceedings of the 1st International Conference on Social Sciences (ICSS 2018);Advances in Social Science, Education and Humanities Research | - |
dc.subject | Implementation, Policy, Pemilukada,Regional Heads Election | en_US |
dc.title | Implementation of KPU Regulation No. 2 of 2017 by Minahasa KPUD on The Implementation of Pemilukada 2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementation kpu regulation.pdf | 2.16 MB | Adobe PDF | View/Open | |
Recky Sendouw Implementation of KPU Regulation-Uji Turnitin.pdf | 3.02 MB | Adobe PDF | View/Open | |
PR PROSIDING IMPLEMENTATION KPU REGULATION.pdf | PR Revisi | 233.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.