Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumaat, Joyce Christian | - |
dc.contributor.author | Kandoli, Sontje Tonly Boy | - |
dc.contributor.author | Moningkey, Agnes Tenly | - |
dc.date.accessioned | 2018-03-20T15:17:23Z | - |
dc.date.available | 2018-03-20T15:17:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2089-5054 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29 | - |
dc.description.abstract | Coastal dynamics represent change from time to time, could be the form of coastal presenting effect ofsedimentation and earn also in the form of coastal backing effect of erosion.This research of coastalmorphodynamics on Belang Bay, will study by some aspect that is: beach morphology, grain size sediment andhydrodynamics activity. The purpose of this study is to see how far the influence of the morphodynamics of thecoastal damage and sensitivity (susceptibility) coastal sea water due to the influence of hydrodynamics. Methodof data collection and analysis, two main parameters were measured wave energy and beach characteristics.Knowledge on the morphodynamic behaviour of beaches was obtained from a topographic measurementsof 15 beach transects normal to the coastline. Widely used morphodynamic parameters, like the SurfSimilarity and the Surf Scaling parameters, were applied to the data, resulting in a general morphodynamiccharacterization of beaches, represented in a map of beach type distribution. In molompar beach identified bysediment material vary between finesand up to coarse sand which is distribution in each coastal circulationcell of Molompar beach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesian Journal of Geospatial | en_US |
dc.relation.ispartofseries | Volume 3;Nomor 2 | - |
dc.subject | hydrodynamics | en_US |
dc.subject | morphodynamic | en_US |
dc.subject | surf | en_US |
dc.subject | similarity | en_US |
dc.subject | coastal | en_US |
dc.title | The Coastal Platform Morphodynamics Characteristics Belang Bay, North Sulawesi Province | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2166-8468-1-SM.pdf | 338.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.