Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/311
Title: | Potential antioxidant and anticancer effect of Apis dorsata Binghami Crude Venom from Minahasa, North Sulawesi |
Authors: | Mokosuli, Yermia Semuel Repi, Rudi Alexander Worang, Rantje Lilly |
Keywords: | Crude bee venom, Apis dorsata Binghami, radical scavengging, cytotoxic, Minahasa |
Issue Date: | Feb-2017 |
Publisher: | Journal of Entomology and Zoology Studies |
Series/Report no.: | Journal of Entomology and Zoology Studies;Vol. 4 Issue 4, July 2017 |
Abstract: | This current research aims to find the characteristics and composition of the crude venom Apis dorsata Binghami, its activity of free radical DPPH scavenging, and cytotoxic activity. The analysis of honey bee venom peptide composition was performed using sodium dodecyl sulphate polyacrylamide gel electrophoresis (SDS-PAGE). Phytochemical contents were analyzed using Harborne method, antioxidant activity was measured using DPPH free radical scavenging method and the anticancer activity in vitro was analyzed for cytotoxic effects on cancerous cells of murine leukemia p388 cell line. The results showed that bee venom AD1 has 5 bands of molecules with a molecular weight of 33,53 kDa; 32,21 kDa; 21,51 kDa; 6.1 kDa and 2.67 kDa; AD2 has molecules of 33,52 kDa; 21,51 kDa; 14,43 kDa; 6,14 kDa and 2.43 kDa. Apis dorsata crude venom of Minahasa in North Sulawesi contains hyaluronidase/phospholipase A; phospholipase; lysophospholipase or protease inhibitor 5 antigens, and melitin. An unknown tupe of peptide was also identified on fourth band. The analysis of phytochemicals revealed that the crude venom also contains flavonoids and polyphenols. AD1 antioxidant activity was present (IC50:103,28 ppm), as well as the AD2 (IC50:139,13 ppm) compared to control BHT (IC50:142,38 ppm). Cytotoxic activity was observed in murine leukemia P388 cells by AD1 (IC50:36,12 μg/ml), AD2 (IC50:48,59 μg/ml) and positive control Canamycin (IC50:42,06 μ g/ml). Thus, Apis dorsata Binghami crude venom from Minahasa, North Sulawesi is potential to be developed as a source of bioactive antioxidant and anticancer. |
URI: | http://localhost:8080/xmlui/handle/123456789/311 |
ISSN: | 2320-7078, 2349-6800 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Mokosuli Y.S. Artikel Jurnal 12. JEZS.pdf | Full Book | 1.12 MB | Adobe PDF | View/Open |
PR Mokosuli 12 JEZS.pdf | Peer Review | 1.14 MB | Adobe PDF | View/Open |
FMIPA MOKOSULI TURNITIN JURNAL 12. JEZS.pdf | Similarity Test | 4.49 MB | Adobe PDF | View/Open |
FMIPA MOKOSULI Y.S. PR JURNAL 13. JEZS.pdf | Peer review revisi | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.