Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamentu, Meike D. | - |
dc.date.accessioned | 2019-11-27T07:50:57Z | - |
dc.date.available | 2019-11-27T07:50:57Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.issn | 2249–6645 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/315 | - |
dc.description.abstract | This study was conducted to determine how much influence marketing management product to the consumer's decision to buy the product in smart electrical services at PT. PLN (Persero) Manado area. The method used methods of quantitative analysis. The data analysis using the analysis of a single table and then testing the hypothesis using the Spearman Rank correlation studies seeking a relationship between two variables, namely the relationship between the variables X (Management product marketing services) and variable Y (Decision consumers). The population in this study amounted to 202 is a consumer and a sample of 67 respondents taro Yamane with a confidence level of 90%, 10% precision. Based on the results of the calculation of Spearman rank correlation coefficient, ie rs = 0.97, prove that there is a positive effect of the variable X (product marketing management services) with variable Y (Decision consumers) in a smart buying electrical products at. PLN (Persero) Manado area. The calculation of the coefficient of determination: (Kp = (rs) 2 x 100%) which shows the influence of variable X (Management product marketing services) with variable Y (Decision consumer) to purchase the product. The results obtained indicate Kp is equal to 94%, meaning that the presence of a smart electrical product marketing promotions, consumers / communities interested in using / buying smart electricity for their lighting needs at PT PLN (Persero) Manado Area. This is due to the influence of marketing management services to market products through smart electrical products marketing campaign that is sebsar 94%, while the remaining 6% is influenced by other factors not examined | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJMER | en_US |
dc.relation.ispartofseries | International Journal of Modern Engineering Research;Vol. 4 | Iss. 3 | Mar. 2014 | - |
dc.subject | Product Marketing Management Services, Consumer Decision | en_US |
dc.title | Product Marketing Management Services In. Pln (Persero) In Manado | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Product Marketing Management Services in PLN (Persero) In Manado.pdf | Similarity | 2.39 MB | Adobe PDF | View/Open |
PRoduct Marketing.pdf | Full article | 492.79 kB | Adobe PDF | View/Open |
Product marketing PR.pdf | PR | 68.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.