Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/329
Title: | Variations of UV Radiation Intensity in Manado and Surrounding |
Authors: | Medellu, Christophil S. |
Keywords: | ultraviolet, irradiance, albedo |
Issue Date: | Feb-2014 |
Publisher: | International Journal of Science and Engineering Investigations (IJSEI) |
Series/Report no.: | International Journal of Science and Engineering Investigations, vol. 3, issue 25, February 2014; |
Abstract: | This study presents the the variation of ultraviolet irradiance in coastal and mountainous areas in the city of Manado and surrounding. Measurements were made during the six months between July and December 2012. The research results demonstrated that the UV irradiance value varies due to changes of sun position to equator and the difference of altitude, cloud cover, and land surface cover material |
URI: | http://localhost:8080/xmlui/handle/123456789/329 |
ISSN: | ISSN: 2251-8843 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Medellu Artikel 1 JurInter UV radiation peb 2014 MERGE.pdf | 1.02 MB | Adobe PDF | View/Open | |
FMIPA Medellu TURNITIN 15 Variations of UV Radiation Intensity....pdf | 1.67 MB | Adobe PDF | View/Open | |
FMIPA Medellu TURNITIN 15 Variations of UV Radiation Intensity....pdf | 1.67 MB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 16 jurnal variation of UV, DOAJ, COPERNICUS, MAS OK_compressed.pdf | 358.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.