Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaunang, Tinny | - |
dc.contributor.author | Medellu, Christophil S. | - |
dc.date.accessioned | 2019-11-28T13:33:51Z | - |
dc.date.available | 2019-11-28T13:33:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | ISSN 2224-3208 (Paper) ISSN 2225-093X (Online | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/335 | - |
dc.description.abstract | Humidity is a microclimate parameter that contribute the existence of mangrove and its ecological functions. Research on diurnal fluctuation of air humidity in the edge of mangroveforest, describe the characteristic of mangrove humidity and its role to control the surroundings humidity. The resultsshow that mangrove forest in the studied area is effective to keep air humidity at the tolerable level for biological processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISTE | en_US |
dc.relation.ispartofseries | Journal of Biology, Agriculture and Healthcare; | - |
dc.subject | mangrove, humidity, gradient | en_US |
dc.title | Fluctuation of Daytime Air Humidity in The Mangrove Forest Edges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Medellu Artikel 7 Jurnal Internas fluctuation of Daytime 40%.pdf | 1.4 MB | Adobe PDF | View/Open | |
FMIPA Medellu TURNITIN 4 Fluctuation of Daytime Air....pdf | 1.34 MB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 6 jurnal fluctuation of daytime air humidity OK COPERNICUS (1) OK_compressed.pdf | 305.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.