Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/347
Title: | LEVERAGE AND LIQUIDITY ON DIVIDEND POLICY |
Authors: | Kambey, Joseph P. |
Keywords: | Leverage (DER), Liquidity (CR) and Dividend Policy (DPR) |
Issue Date: | 2019 |
Publisher: | STIE Amkop Makasar |
Series/Report no.: | Jurnal Mirai Management Terakreditasi Nasional, Volume 4 No.1 2019; |
Abstract: | The purpose of this research is to find out the influence of Leverage (DER) and Liquidity (CR) on dividend policy especially of LQ-45 listed manufacturing companies on Indonesia Stock Exchange. The sample was taken using purposive sampling method and the sample fulfilled the criteria of ten manufacturing companies. The data used were secondary data, namely the financial statements of companies that have gone public and LQ-45 listed on the Indonesia Stock Exchange in the period of August 2017. The data analysis techniques using panel data regression, test coefficient of determination, T test and F test shows that Leverage (DER) has a negative and insignificant effect on dividend and liquidity (CR) has a positive and insignificant effect. For determination coefficient test, R2 value is 0.422502 which means that the combination of independent variable is able to explain dependent variable equal to 42% while the remaining 58% is explained by other factors outside the research model. |
URI: | http://localhost:8080/xmlui/handle/123456789/347 |
ISSN: | e-ISSN : 2597 - 4084 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE Joseph Kambey Artikel 7 Leverage and Liquidity on Dividend Policy.pdf | 742.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.