Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/36
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumaat, Joyce Christian | - |
dc.contributor.author | Kandoli, Sontje Tonly Boy | - |
dc.contributor.author | Laeloma, Febriyani | - |
dc.date.accessioned | 2018-03-21T07:01:46Z | - |
dc.date.available | 2018-03-21T07:01:46Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 742-6596 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/36 | - |
dc.description.abstract | Manado City is a coastal area in the shape of a bay. Manado Bay is a water body that protrudes in the area of Manado City where the condition of this region is likely to have a tsunami threat. Manado Bay is home to several rivers such as Tondano River has a geological history of both land and sea. There are several active faults, such as in the sea, subduction of subplate in the north of the island, Mayu mountain plate, and Sangihe plate east of North Sulawesi. The purpose of this study is divided into two parts: General purpose is to describe GIS-based disaster mitigation that can be done to minimize disaster risk if Tsunami disaster occurs in coastal area of Manado Bay, while special purpose consists of 3 parts, namely: 1. mapping of zone- Tsunami vulnerability zone of Manado Bay; 2. mapping the distance and time of the scenario of the Manado Bay Tsunami evacuation route; 3. mapping of the number of buildings and roads exposed to the Manado Bay Tsunami. Data collection techniques use secondary data collection techniques. Secondary data comes from related institutions or institutions, libraries, or individual archives. The data collection is also continued by direct observation. Direct observation is meant by direct observation by using a checklist for secondary data adjustment and then the determination of coordinate point with Global Position System (GPS) at some tsunami location. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartofseries | 306;1 | - |
dc.subject | Tsunami | en_US |
dc.subject | Information | en_US |
dc.title | Spatial Modeling of Tsunami Impact in Manado City using Geographic Information System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumaat_2018_IOP_Conf._Ser.%3A_Mater._Sci._Eng._306_012069 (1).pdf | 569.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.