Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kairupan, Sisca B. | - |
dc.contributor.author | Tuerah, Ignatius Javier C. | - |
dc.contributor.author | Sendouw, Recky H. E. | - |
dc.date.accessioned | 2020-01-11T14:47:13Z | - |
dc.date.available | 2020-01-11T14:47:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/374 | - |
dc.description.abstract | Democracy through direct election in the local elections is currently being implemented in Indonesia. The realization of democracy is basically an effort to empower the role and participation of society related manifestation of their political and social rights which are constitutionally guaranteed. The medium of democracy and democratization through political participation mechanism is expected to be able to provide multiple effects are not only related to the increasing size of the public maturation level to the rights and obligations of political constitution, but also the mechanism and system of direct election. Bargaining position of the society to determine a better future should be a necessary. Ironically, to give a reaction to the promises of the candidates, the community also expects the benefits which are realized in the form of short-term participation which await a clear material reward. As long as the candidates give the money, they will participate in the campaign and after which the wait to see if another candidate will give them money as well. The attitude of pragmatism has become irony in the spirit of democracy in achieving the real purpose. Pragmatism ultimately becomes destructive and leads to its adherent to be inconsistent. By making us of quantitative method this research would like to see the relationship between direct election and public pragmatism. The result showed that the relationship between the direct election and public pragmatism is moderate, however the both of the variables showed significant value and linear. This confirms that any increase in direct election variables will increase the public pragmatism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Coorporation (SPC) | en_US |
dc.subject | Direct Election; Indonesia; North Sulawesi; Public; Pragmatism. | en_US |
dc.title | The Influence of Direct Election on Public Pragmatism in North Sulawesi Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIS Kairupan artikel 6 Jurnal SPC The Influence of | 150.14 kB | Unknown | View/Open | |
FIS Kairupan TURNITIN The Influence of.pdf | 1.69 MB | Adobe PDF | View/Open | |
PR ALL Kairupan Jurnal The Influence.. SCOPUS.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.