Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warouw, Zusje W M | - |
dc.contributor.author | Medellu, Christophil S. | - |
dc.contributor.author | Makahinda, Tinneke | - |
dc.contributor.author | Runtu, Vivian P. J. | - |
dc.date.accessioned | 2020-01-24T14:31:46Z | - |
dc.date.available | 2020-01-24T14:31:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/392 | - |
dc.description.abstract | Learning is basically the democratic process but unfortunately the study lacks the students’ diversity, so the academic atmosphere, the students’ body and collage progress are not optimal. The study patterns are still teacher centered unsustainable and lacking initiative. The learning material only emphasizes the concept that comes from the teaching book. Not optimizing the study program, it can also be reflected by the performance of alumni in the field. The performance of learning by the teacher (alumni) is not variable, generally in directional instruction manual. Teacher lacks experience and lack the ability to develop themselves in designing learning materials to utilize the environment around and learning from students’ activities. This study is directed to improve the academic climate to agreement that ultimately will contribute to independence and student learning initiative. The manner of learning is to apply the mentoring system conduct. The performance mechanism (group) USES the approach of the assessment and reflections. The results of the researcher: the performance of the play shows a significant difference between indicators. Indicators that shows the highest mentoring performance is indicator-1: building two –way communication with students. The construction of two-way communication between mentors with a group of students is easy to do by mentors, instead of other indicators like indikaor-4: conditioning the initiative to learn the initiative’s lesson with the relevant material. The difficulty of mentors in an indicator-4 achievement is to identify and design quickly the choice of relevant materials and according to the development of student groups. There were training and early preparation before the performance of the activity, but in the democratic process of learning the potential of problems, issues and new experiences with groups of students. Material is relevant to the problems that arise in learning process are not predictable. The performance of the performance for indicaor- 6 was also low, but indicated the significant progress of the initial meeting to the end. Conclusion: the role of the mentors is very important in building communication and interaction with study in groups as well as the traffic of study groups and increasing the study of study and quality of the students’ work | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP PUBLISHING | en_US |
dc.relation.ispartofseries | Journal of Physics: Conference Series, ICOMSET2018, IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012209, doi:10.1088/1742-6596/1317/1/012209;Volume 1317, Number 1 | - |
dc.title | Facilitation of democratic learning activities through mentoring | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Medellu Artikel Facilitation of democratic learning....pdf | 801.24 kB | Adobe PDF | View/Open | |
FMIPA Medellu TURNITIN 3 Facilitation of democratic learning....pdf | 2.33 MB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 5b prosiding facilitation of democratic learning OK SCOPUS IOP Pendidikan (1)_compressed.pdf | 302.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.