Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bujung, Cyrke A. N. | - |
dc.contributor.author | Wenas, Donny R. | - |
dc.date.accessioned | 2020-03-18T12:24:06Z | - |
dc.date.available | 2020-03-18T12:24:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/461 | - |
dc.description.abstract | Tampusu Mountain (± 1500 m above sea level) is located between two famous geological tourism areas in North Sulawesi, namely Lake Linow and Lake Tondano. The position of Mount Tampusu, as well as the presence of geothermal manifestations in the surrounding area is interesting to study its geological aspects both on the surface and below the surface. This study aims to determine the existence of surface geological structures based on line density, and also to determine the presence and direction of subsurface geological structures based on gravity anomaly data in Tampusu Volcanic area. The fault and fracture density method is used to map the surface geological structure, while the gravity method is used to obtain information about the geological structure of the Tampusu volcanic area between the crater of Lake Linow and the Lake Tondano caldera. The existence of a fault is known to be west of the Lake Tondano caldera which is an extension from east to southeast of the Linow Lake crater. There is a relationship between the distribution map of the bouguer anomaly value and the map of lineament density along the Lake Linow crater to Lake Tondano caldera. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Readers Insight Publisher | en_US |
dc.relation.ispartofseries | 5th ASIA International Conference 2019, KLCC, Malaysia;Asia Proceedings of Social Sciences 5(2) | - |
dc.title | APPLICATION OF LINEAMENT DENSITY AND GRAVITY METHODS TO DETECTING FRACTURE AND FAULT LANE IN THE TAMPUSU VOLCANIC FIELD (NORTH SULAWESI, INDONESIA) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Wenas Artikel 10 Prosiding APPLICATION OF LINEAMENT..APSS.pdf | 205.08 kB | Adobe PDF | View/Open | |
FMIPA Wenas PR 14 Prosiding Application of Lineament...pdf | 145.47 kB | Adobe PDF | View/Open | |
FMIPA Wenas Turnitin 14 Prod Application of Lineament Density..._compressed.pdf | 636.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.