Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wenas, Donny R. | - |
dc.contributor.author | Bujung, Cyrke A.N. | - |
dc.date.accessioned | 2020-03-18T12:27:15Z | - |
dc.date.available | 2020-03-18T12:27:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/462 | - |
dc.language.iso | en | en_US |
dc.publisher | Readers Insight Publisher | en_US |
dc.relation.ispartofseries | 4th Asia International Conference 2018, AIC 2018: ADVANCES IN MANAGING OPERATIONS AND SUSTAINABILITY; | - |
dc.title | The Effect Of External Electric Field And Substrate Surface On Molecular Anchoring To Increase The Refractive Index Of DR-1 Film | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Wenas Artikel 11 Prosiding The Effect Of External...APSS.pdf | 103.2 kB | Adobe PDF | View/Open | |
FMIPA Wenas PR 16 Prosiding The Effect of External...pdf | 143.9 kB | Adobe PDF | View/Open | |
FMIPA Wenas Turnitin 16 Prod The Effect Of External Electric.pdf | 723.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.