Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rompas, Parabelem Tinno Dolf | - |
dc.contributor.author | Manongko, Jenly Dyliep Isria | - |
dc.date.accessioned | 2020-03-18T13:18:10Z | - |
dc.date.available | 2020-03-18T13:18:10Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 1693-6930 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/469 | - |
dc.description.abstract | Numerical Modeling for Study Marine Current in the Manado Bay, North Sulawesi | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TELKOMNIKA, accredited A by DIKTI,;Vol.16, No.1 | - |
dc.subject | numerical model, marine currents, the Manado Bay, power available | en_US |
dc.title | A Numerical Modeling for Study Marine Current in the Manado Bay, North Sulawesi | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Rompas Artikel 1 Jurnal Sinta A Numerical Modeling for Study.. 2018 60.pdf | 805.82 kB | Adobe PDF | View/Open | |
FT Rompas PR 4 Jurnal A numerical modeling for study marine current in the Manado Bay, North Sulawesi.pdf | 1.85 MB | Adobe PDF | View/Open | |
Artikel 4.pdf | Similarity | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.