Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rompas, Parabelem Tinno Dolf | - |
dc.contributor.author | Manongko, Jenly Dyliep Isria | - |
dc.date.accessioned | 2020-03-18T15:57:41Z | - |
dc.date.available | 2020-03-18T15:57:41Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.isbn | 978-602-1376-16-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/477 | - |
dc.description | Buku | en_US |
dc.language.iso | other | en_US |
dc.publisher | UNIMA PRESS | en_US |
dc.title | KAJIAN NUMERIK ENERGI ARUS LAUT DI SELAT BUNAKEN, PROPINSI SULAWESI UTARA, INDONESIA: SIMULASI DAN PEMODELAN NUMERIK PADA AIR DANGKAL | en_US |
dc.type | Book | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Rompas Artikel 9 BUKU Kajian Numerik Energi... 2014.pdf | 4.9 MB | Adobe PDF | View/Open | |
FT Rompas PR 1 Buku Kajian numerik energi arus laut di Selat Bunaken, Propinsi Sulawesi Utara, Indonesia....pdf | Peer Review | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.