Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rompas, Parabelem Tinno Dolf | - |
dc.date.accessioned | 2020-03-18T15:59:51Z | - |
dc.date.available | 2020-03-18T15:59:51Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.isbn | 978-602-1376-17-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/478 | - |
dc.description | Buku | en_US |
dc.language.iso | other | en_US |
dc.publisher | UNIMA PRESS | en_US |
dc.title | SEBUAH MODEL NUMERIK ARUS LAUT DAN SUNGAI DI TELUK MANADO, PROPINSI SULAWESI UTARA, INDONESIA | en_US |
dc.type | Book | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Rompas Artikel 10 BUKU Sebuah Model Numerik 2015.pdf | 4.57 MB | Adobe PDF | View/Open | |
FT Rompas KI 2 Buku Sebuah model numerik arus laut dan sungai di Teluk Manado, Propinsi Sulawesi Utara....pdf | Buku Revisi | 4.57 MB | Adobe PDF | View/Open |
FT Rompas PR 2 Buku Sebuah model numerik arus laut dan sungai di Teluk Manado, Propinsi Sulawesi Utara....pdf | Peer Review | 1.61 MB | Adobe PDF | View/Open |
DANA HIBAH PENELITIAN KANDOLI.pdf | 1.2 MB | Adobe PDF | View/Open | |
Louisia_KORESPONDENSI_JSTEP (1).pdf | 155.22 kB | Adobe PDF | View/Open | |
Louisia_KORESPONDENSI_JSTEP (1).pdf | 155.22 kB | Adobe PDF | View/Open | |
BUKU TATA BOGA.pdf | 2.75 MB | Adobe PDF | View/Open | |
A Model Of Ict-Based Educational Information System To Improve The High Schools Vocational Culinary Art Skills in Indonesia (1).pdf | 4.93 MB | Adobe PDF | View/Open | |
Utilizing ICT-Based Academic Information to Improve Vocational High School Cullinary Art Program Quality in North Sulawesi (1).pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.