Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rompas, Parabelem Tinno Dolf | - |
dc.date.accessioned | 2020-03-18T16:02:04Z | - |
dc.date.available | 2020-03-18T16:02:04Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.isbn | 978-602-1376-48-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/479 | - |
dc.description | Buku | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIMA PRESS | en_US |
dc.title | MODELING AND NUMERICAL SIMULATION OF MARINE CURRENTS IN THE BANGKA STRAIT, NORTH SULAWESI, INDONESIA | en_US |
dc.type | Book | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Rompas Artikel 11 BUKU Modeling an Numerical Simulation...2017.pdf | 7.01 MB | Adobe PDF | View/Open | |
FT Rompas PR 3 Buku Modeling and numerical simulation of marine currents in the Bangka Strait, North....pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.