Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rompas, Parabelem Tinno Dolf | - |
dc.contributor.author | Taunaumang, Heindrich | - |
dc.contributor.author | Sangari, Ferry Jhony | - |
dc.date.accessioned | 2020-04-28T15:39:42Z | - |
dc.date.available | 2020-04-28T15:39:42Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.issn | 17578981, 1757899X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/499 | - |
dc.description.abstract | One of equipment as prime movers in the marine current power plant is turbine. Marine current turbines require a data of marine currents velocity in its design. The objective of this study was to get the velocities distribution of marine currents in the Bangka strait. The method used survey, observation, and measurement in the Bangka strait. The data of seawater density conducted measurement in the Bangka strait. The data of width and depth of the strait collected from the map of Bangka strait and its depth of the sea. Problem solving of the study used a numerical model. The velocities distribution of marine current obtained from a numerical model in the form of numerical program. The results showed that the velocities distribution at seawater column when low and high tide currents which the maximum happened at 0.1 Sv were 0-0.9 and 0-1.0 m/s respectively, while at 0.3 Sv were 0-2.7 and 0-3.0 m/s respectively. The results will be a product in analyzing the potential kinetic energy that used to design profile of the turbines as prime mover for marine currents power plant in the Bangka strait, North Sulawesi, Indonesia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conference Series: Materials Science and Engineering | en_US |
dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering, Volume 180, 1st Annual Applied Science and Engineering Conference (AASEC), in conjuction with The International Conference on Sport Science, Health, and Physical Education (ICSSHPE) 16–18 November 2016, Bandung, Indonesia; | - |
dc.title | A Numerical Model of Seawater Volume and Velocity Dynamic for Marine Currents Power Plant in the Bangka Strait, North Sulawesi, Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Rompas KI 14 Prosiding A Numerical Model of Seawater Volume and Velocity Dynamic for Marine Currents ....pdf | Full article | 2.62 MB | Adobe PDF | View/Open |
FT Rompas PR 14 Prosiding A Numerical Model of Seawater Volume and Velocity Dynamic for Marine Currents ....pdf | PR | 1.94 MB | Adobe PDF | View/Open |
Artikel 14.pdf | Similarity | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.