Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/514
Title: | A Numerical Model Application of Marine Current in the Bangka Strait, Indonesia with a Turbine Arrangement * |
Authors: | Rompas, Parabelem Tinno Dolf Taunaumang, Heindrich Sangari, Ferry Jhony Lumeno, Shirly S |
Issue Date: | 2018 |
Publisher: | Indonesian Polytechnic Forum / IEEE Explore |
Series/Report no.: | International Conference on Applied Science and Technology;Manado, 26-27 Oktober 2018 |
Abstract: | Abstract—This study presents the velocity distributions of marine current in the Bangka strait by using a numerical model with a turbine arrays. A RANS method is used to determine the velocities which flowing between the turbines. The velocity distributions in around turbines are simulated with a numerical model. The model calculates only at 0.1 Sv when low and high tides currents. The result is showed that the velocities in around turbines different when low and high tides currents. The result is using to make the turbine profile in the future. |
URI: | http://localhost:8080/xmlui/handle/123456789/514 |
ISBN: | 978-1-5386-7549-6 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49414webtoc_2.pdf | Daftar Isi | 246.53 kB | Adobe PDF | View/Open |
FT Rompas KI 27 Prosiding A Numerical Model Application of Marine Current in the Bangka Strait, Indonesia..._compressed.pdf | 502.42 kB | Adobe PDF | View/Open | |
FT Rompas PR 27 Prosiding A Numerical Model Application of Marine Current in the Bangka Strait, Indonesia....pdf | 1.09 MB | Adobe PDF | View/Open | |
Artikel 27.pdf | Similarity | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.