Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tilaar, Anetha L. F. | - |
dc.contributor.author | Hasriyanti | - |
dc.date.accessioned | 2020-06-30T13:06:10Z | - |
dc.date.available | 2020-06-30T13:06:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/535 | - |
dc.description.abstract | The results of the initial interview, it was revealed that every time the final school exam was conducted, the questions tested had not been analyzed as a whole, so the quality of the questions was unknown. Therefore this study aims to analyze the odd semester final exam items in mathematics in SMP Negeri 4 Pineleng in the 2018/2019 school year in terms of reliability, validity, distinguishing features, level of difficulty and effectiveness of deceivers (specifically multiple choice questions). This type of research is a descriptive analysis with a quantitative approach. The number of subjects in this study were 97 students consisting of all VIII grade students of SMP Negeri 4 Pineleng in the 2018/2019 school year. The data collection technique used is documentation. The data is processed manually with the help of the excel program and uses the help of the Anatest Version 4 program specifically to analyze effectiveness. From the results of the analysis it can be concluded that the final semester exams for the mathematics students of SMP Negeri 4 Pineleng in the 2018/2019 school year: (1) Types of multiple choice questions, 5 questions or 16.67% have very good quality so they can be stored in the question bank for reuse , 15 questions or 50.00% still need to be revised and 10 questions or 33.33% have very poor quality so that they cannot be stored in the question bank. (2) The types of description questions, 2 questions or 40.00% have good quality, 2 questions or 40.00% need to be revised, 1 problem or 20.00% have bad quality. | en_US |
dc.language.iso | other | en_US |
dc.subject | Item analysis; validity; reliability | en_US |
dc.title | Analisis Butir Soal Semester Ganjil Mata Pelajaran Matematika pada Sekolah Menengah Pertama | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA TILAAR KI 4 Jurnal Analisis Butir Soal...pdf | 658.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.