Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palilingan, V R | - |
dc.contributor.author | Mario, T P | - |
dc.date.accessioned | 2020-07-13T13:00:40Z | - |
dc.date.available | 2020-07-13T13:00:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-1-5108-5687-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/554 | - |
dc.description.abstract | Industry in Indonesia continues to grow from year to year. Along with these developments, the use of information technology, which is the basis of information systems, should be considered as a handy tool to survive in the competition in the industry. Various previous studies have discussed much the use of information systems and their role at the strategic level. But more in-depth research is still needed to find out the extent to which the maturity of the use of information systems through its elements can affect the performance of companies in various sectors industries in Indonesia. It is hoped that this concept can be used as a subsequent research by distributing questionnaires based on the method of statements that have been defined by researchers. With this concepts, the next development will continue to measure the relationship information systems maturity in general with the organizations performance. The result of the concept proposed by the researcher is expected to be able to measure the maturity relationship of an information system with the connection with the consumer, demand/supply planning element, innovation, performance measurement, IT impact management and also internal process. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartofseries | IOP Conf. Series : Materials Science and Engineering;288 | - |
dc.subject | concept of the relationship, information system, information system maturity, industry performance | en_US |
dc.title | The Concept of the Relationship between Information System Maturity and Industry Performance in Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Palilingan KI Prosiding 8 The concept of the relationship between_compressed.pdf | 649.77 kB | Adobe PDF | View/Open | |
FT Palilingan PR Prosiding The concept of the relationship... IOP SCOPUS.pdf | 245.39 kB | Adobe PDF | View/Open | |
FT Palilingan Turnitin Prosiding 8 The concept of the relationship between_compressed.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.