Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SOMPOTAN, ARMSTRONG | - |
dc.date.accessioned | 2022-03-28T05:30:44Z | - |
dc.date.available | 2022-03-28T05:30:44Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1978-3051 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/628 | - |
dc.language.iso | en_US | en_US |
dc.publisher | ITB | en_US |
dc.relation.ispartofseries | Journal of Engineering and Technological Science, Volume Jurnal: Vol. 43 No. 3, Tahun Terbit Jurnal: 2011, Halaman: 161-172, ISSN: 23375779, Penerbit: Institut Teknologi Bandung, DOI: http://dx.doi.org/10.5614/itbj.eng.sci.2011.43.3.1, SJR: Q2, Impact Factor: 0.23; | - |
dc.title | Comparing Models GRM, Refraction Tomography and Neural Network to Analyze Shallow Landslide | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.