Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sumilat, Juliana M. | - |
dc.date.accessioned | 2023-01-09T03:38:37Z | - |
dc.date.available | 2023-01-09T03:38:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2239978X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/644 | - |
dc.description.abstract | This research aims to study whether it is necessary to use online media in mathematics learning arithmetic operations. The research method used in this study is research with a Quasi Experiment research design. The design chosen by the researcher is the nonequivalent control group design. This research was conducted on grade IVA students of SD Negeri 2 Tomohon divided into two groups: the experimental group collecting 13 children and the control group getting 13 children. The experimental group was approved to use online media (video), while the control group learned to use card media. This research data collection techniques were written tests in pre-test and post-test. Testing the hypothesis using the Independent Sample t-test obtained a significance value of 0.029 < 0.05. The results of the analysis of the t-test got the value of t-count = 2.330 > t-table = 2.064. H_0 rejected is intended a difference in the average learning outcomes of grade IVA mathematics at SD Negeri 2 Tomohon. The average learning outcomes of groups of students who use online media are higher than those required by using number card media. Based on these results, it can be concluded that online media influences mathematics learning in the arithmetic operations of Tomohon 2 Elementary School students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Richtmann Publishing Ltd | en_US |
dc.subject | Online Media, Mathematics Learning, Learning Outcomes | en_US |
dc.title | The Utilization of Online Media in Calculation Operations Mathematics Learning in Elementary School Students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sumilat KI SCOPUS The Utilization of Online Media in Calculation....pdf | Jurnal | 206.07 kB | Adobe PDF | View/Open |
sumilat TURNITIN The Utilization of Online....pdf | 1.68 MB | Adobe PDF | View/Open | |
sumilat TURNITIN Unima risk management....pdf | 2.36 MB | Adobe PDF | View/Open | |
sumilat TURNITIN ASSESSMENT OF LEARNING....pdf | 865.18 kB | Adobe PDF | View/Open | |
sumilat TURNITIN Development of a Culture....pdf | 1.29 MB | Adobe PDF | View/Open | |
sumilat KORESPONDENSI The Utilization of Online....pdf | 157.06 kB | Adobe PDF | View/Open | |
Sumilat KI BUKU REFERENSI MEDIA DALAM PEMBELAJARAN..._compressed.pdf | 1.26 MB | Adobe PDF | View/Open | |
sumilat KI Book Capter IMPROVING THE CREATIVITY Novateur Publication_compressed.pdf | 117.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.