Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/77
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamuaya, Nova Christian Immanuel | - |
dc.date.accessioned | 2018-05-07T03:04:42Z | - |
dc.date.available | 2018-05-07T03:04:42Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.citation | Jurnal FORMAS | en_US |
dc.identifier.issn | 1978-8452 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/77 | - |
dc.description.abstract | Research aims at (1) understanding the effect of retail mix variables comprise to location, product, value, people, and communication, simultaneously or partially, on the consumer buying decision in Manado City Supermarket,.................................................................. | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | vol. 2;No. 1 | - |
dc.subject | Retail Mix Variables | en_US |
dc.subject | Consumer Buying Decision | en_US |
dc.subject | Supermarket | en_US |
dc.title | Pengaruh Variabel-variabel Retail Mix Terhadap Keputusan Pembelian Konsumen di Supermarket Kota Manado | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FORMAS_Pengaruh Variabel Retail Mix terhadap Keputusan Pembelian Konsumen.pdf | 682.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.