Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/85
Title: | THE EFFECT OF SITUATIONAL FACTORS AND PRODUCT ON CONSUMER BUYING DECISION IN HYPERMART AT MANADO CITY |
Authors: | Mamuaya, Nova Christian Immanuel |
Keywords: | Situational Factors Product Factors COnsumer Buying Decision Hypermart Manado |
Issue Date: | May-2016 |
Citation: | DeReMa Jurnal Manajemen |
Series/Report no.: | VOl. 11;No. 1 |
Abstract: | This research aims to understand and analyze the effect of situational and non-situational factors (product), partially or simultaneously, on the consumer buying decision in hypermart at Manado City. The observed situational and non-situational factors are based on Belk Theory; three situational factors of Belk includes physical surroundings, social surroundings, and temporal perspective, while non-situational factors (product) include product quality and assortment. Sampling has been developed through accidental sampling, consists of 60 respondents. Data has been collected by main instrument of questionnaire, 5-point Likert Scale to measure the respondents’ answer, data analysis using multiple linier regression. The results of research indicate that physical surroundings, social surroundings, temporal perspective, product quality and assortment have positive and significant effect partially or simultaneously on consumer buying decisions and product assortment has dominant effect on consumer buying decision in hypermart at Manado City. |
URI: | http://localhost:8080/xmlui/handle/123456789/85 |
ISSN: | 2476-955 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JURNAL NASIONAL_DEREMA MEI 2016.pdf | 1.38 MB | Adobe PDF | View/Open | |
Similarity Test - Nova Mamuaya.pdf | 12.22 MB | Adobe PDF | View/Open | |
Peer review Nova Mamuaya.pdf | 868.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.