Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dungus, Ferdy | - |
| dc.date.accessioned | 2018-08-27T05:42:04Z | - |
| dc.date.available | 2018-08-27T05:42:04Z | - |
| dc.date.issued | 2015-10-01 | - |
| dc.identifier.other | 000103214 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/164 | - |
| dc.language.iso | other | en_US |
| dc.title | The Influence Of Learning Aplication Model and Assessment Techniques Of Toward Basic Physics I1 learning Achievement (An Experiment of Department Physics Of FMIPA UNIMA) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | UNIMA e-Archives | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| haki mner ferdy.pdf | 475.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.