Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rambitan, Mesak A. S. F. | - |
| dc.date.accessioned | 2019-01-28T02:08:28Z | - |
| dc.date.available | 2019-01-28T02:08:28Z | - |
| dc.date.issued | 2016-04-15 | - |
| dc.identifier.citation | Proceeding The International Seminar on Physucal Education and Sport 2016 | en_US |
| dc.identifier.isbn | 978-602--19422-2-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/179 | - |
| dc.description.abstract | The Problem in this research is, Is three a relationship betwenn the arm strength and speed puncutre of Fencing athletes in Nort Sulawesi on floret numbers?........ | en_US |
| dc.publisher | Universitas Pendidikan Indonesia | en_US |
| dc.subject | Arm Strength, | en_US |
| dc.subject | Reaction Speed | en_US |
| dc.subject | The Leg Explosive Powert | en_US |
| dc.subject | Speed Puncture | en_US |
| dc.title | Arm Strength, Speed Reaction, Leg Explosive Power and Speed Puncture to Floret Number of Fencing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | UNIMA e-Archives | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROCIDING 1.pdf | Procinding | 2.18 MB | Adobe PDF | View/Open |
| TEMAN SEJAWAT PROCIDING 1.pdf | Lembar Penilaian Teman Sejawat 1 dan 2 | 447.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.