Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sendouw, Recky H. E. | - |
| dc.date.accessioned | 2019-03-18T04:46:13Z | - |
| dc.date.available | 2019-03-18T04:46:13Z | - |
| dc.date.issued | 2015-11 | - |
| dc.identifier.isbn | 978-602-60435-7-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/215 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Yayasan Makaria Waya | en_US |
| dc.relation.ispartofseries | Cetakan 1; | - |
| dc.title | Indonesia Inter-Provincial Aggregate and Disaggregate Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | e-Books | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.