Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamentu, Mieke D. | - |
dc.date.accessioned | 2019-09-27T02:20:49Z | - |
dc.date.available | 2019-09-27T02:20:49Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/280 | - |
dc.description.abstract | The purpose in this study was to analyze the functional and associative connection leadership with job satisfaction. This research was conducted on the apparatus at Sonder. Using analysis partial correlation with test Z and test T. The result showed that leadership and job satisfaction have associative and functional connection positively. The result of this study have implications that good leadership can increase job satisfaction. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Universitas Negeri Yogyakarta | en_US |
dc.relation.ispartofseries | Proceeding of International Seminar and Conference on Economy, Business and Education: Developing Nation's Economy Resilience; | - |
dc.subject | Leadership, Job Satisfaction | en_US |
dc.title | Kepemimpinan dan Kepuasan Kerja Aparatur Pemerintah Desa di Kecamatan Sonder Kabupaten Minahasa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosiding kepemimpinan dsn kepuasan kerja aparatur.pdf | 7.04 MB | Adobe PDF | View/Open | |
kepemimpinan dan kepuasan kerja JPR.pdf | PR | 240.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.