Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/301
Title: | Philogenic Relationship of Wild Pigs and Local Pig from North Sulawesi Based on the Growth Hormone Gene (GH Gene) |
Authors: | Revolson, Alexius Mege Mokosuli, Yermia Semuel Rayer, Debby Jacqueline Jochebed Adil, Ellen Hetie Rompas, Christny Manampiring, Nony Montolalu, Merry |
Keywords: | growth hormone gen, local pigs, phylogeny tree, Sulawesi Utara |
Issue Date: | Aug-2019 |
Publisher: | Trans Tech Publicatoins |
Series/Report no.: | Materials Science Forum;Vol. 967 |
Abstract: | Growth hormone regulates reproduction and growth in mammals. A study was conducted to obtain the characteristics of the GH gene, in local pigs in North Sulawesi. Pig samples were obtained from traditional farmers, from four districts in North Sulawesi. DNA extraction and purification, using pig pituitary tissue. Amplification of GH gene, performed by PCR method. Visualization of CO1 gene amplikon, performed by electrophoresis technique. Sequencing, conducted through the First BASE Singapore sequencing service. The results show that there is a variation of local pigs CO1 gene in North Sulawesi. Variations are also found in the amino acid sequence encoded by the GH gene. Knowledge of the characteristics of local pig gh gene, the basics of selection of local pigs superior to North Sulawesi. |
URI: | http://localhost:8080/xmlui/handle/123456789/301 |
ISSN: | 1662-9752 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.