Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamentu, Meike D. | - |
dc.date.accessioned | 2019-11-27T07:19:15Z | - |
dc.date.available | 2019-11-27T07:19:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | e-ISSN: 2320–7388, p-ISSN: 2320-737X. | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/314 | - |
dc.description.abstract | Management of human resources affect the quality of the workers. Education and training is an important element to improve the performance of employees at the district office Sonder Minahasa. The method can be used to prove the performance of employees, using correlational and quantitative approaches. The data analysis technique used is simple linear regression , the product moment correlation coefficient determinant and significant test ( t ). The sampling technique using purposive sampling techniques to obtain 29 respondents. The results showed that there is an influence on the implementation of education and training to improve the quality and performance of employees in the district office Remboken Minahasa district with a simple linear regression analysis showed that Y' = 33.08 +0.39 X which means there is a causal relationship between education and the implementation of training with employee performance. The results of correlation analysis, r = 0.54 obtained show the existence of the relationship between the implementation of education and training with employee performance. In deciding the degree (correlation coefficient) indicates r 2 = 0.29 or 29 %, stated the contribution of education and training on employee performance by 29 % while 71 % are still other things that are caused by other factors diuar education and training. With the use of the t test was obtained t count > t table is not a table or 3.34 > 2.052. So this hypothesis Ho is rejected and Ha accepted keberartianya , in which education and training can improve employee performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOSR | en_US |
dc.relation.ispartofseries | IOSR Journal of Research & Method in Education (IOSR-JRME);Volume 4, Issue 2 Ver. III (Mar-Apr. 2014), PP 36-45 | - |
dc.subject | Education and Training, Employee Performance | en_US |
dc.title | Manajemen Education And Training In Improving Employee Performance On Sonder District Office | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JURNAL IOSR 2014.pdf | 220.74 kB | Adobe PDF | View/Open | |
Manajemen Education And Training In Improving Employee Performance On Sonder District Office.pdf | SImilarity | 5.51 MB | Adobe PDF | View/Open |
PR Jurnal IOSR 2014.pdf | PR | 64.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.