Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31
Title: | Job and Workload Analysis System for Civil Servants in North Sulawesi Province, Indonesia |
Authors: | Krisnanda, Made Mewengkang, Alfrina Rompas, Parabelem Tinno Dolf Togas, Peggy Veronica |
Issue Date: | 22-Feb-2018 |
Publisher: | IOP Publishing Ltd |
Citation: | M Krisnanda et al 2018 IOP Conf. Ser.: Mater. Sci. Eng. 306 012080 |
Series/Report no.: | IOP Conference Series: Materials Science and Engineering; |
Abstract: | This study aims to create automation system to assist sub division of job analysis and workload of North Sulawesi, Indonesia in completing its annual tasks to record all civil servants. The method used in this research is prototyping where a system will be developed according to the revision supplied by the user. The result of this research is a system used to generate reports and calculations based on user filled forms. The result gathered from the interviews, users can make reports faster and easier. Users can also optimise reports on time using the built system. |
URI: | http://localhost:8080/xmlui/handle/123456789/31 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krisnanda_2018_IOP_Conf._Ser.%3A_Mater._Sci._Eng._306_012080.pdf | Paper : Job and Workload Analysis System for Civil Servants in North Sulawesi Province, Indonesia | 536.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.