Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/334
Title: | The Influence of Opening on the Gradient and Air Temperature Edge Effects in Mangrove Forests |
Authors: | Medellu, Christophil S. Soemarno Marsoedi Berhimpon, Sigfried |
Keywords: | mangroves, temperature, edge gradient, edge effects. |
Issue Date: | Apr-2012 |
Publisher: | IJENS Publisher, Rawalpindi, Pakistan |
Series/Report no.: | International Journal of Basic & Applied Sciences IJBAS-IJENS Vol: 12 No: 02; |
Abstract: | This research aimed to analyze the influence of the opening or open space to daily changes and spatial variation of air temperature in mangrove forests. The research was conducted on two transect; one of them is in an area where there was an open space that is inundated when sea tide is low. The ambient temperatures at both locations were compared based on quantitative parameters: maximum value, the difference of the maximum air temperature of the periphery with the interior of the forest, the edge gradient and the depth of the edge effects. The results showed that the widely open gap caused the decrease in the difference of the forest interior-edge temperature, the reduction of the depth of the edge effects, and decreasing of gradient edge. |
URI: | http://localhost:8080/xmlui/handle/123456789/334 |
ISSN: | ISSN: 2077-1223 (Online) 2227-2720 (Print) |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Medellu Artikel 6 Jurnal Internas The influence of opening 60%.pdf | 76.45 kB | Adobe PDF | View/Open | |
FMIPA Medellu TURNITIN 13 The Influence of Opening...pdf | 1.37 MB | Adobe PDF | View/Open | |
FMIPA Medellu PRc OK 14 jurnal Internas the influence of opening OK_compressed.pdf | 332.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.