Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumaunang, Jan Chrestian | - |
dc.contributor.author | Bogar, Wilson | - |
dc.contributor.author | Dame, Joubert M. | - |
dc.contributor.author | Rawung, Stanny S. | - |
dc.contributor.author | Kambey, Joseph P. | - |
dc.date.accessioned | 2019-12-09T02:57:09Z | - |
dc.date.available | 2019-12-09T02:57:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | e-ISSN : 2597 - 4084 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/350 | - |
dc.description.abstract | This study aims to analyze environmental influences and work stress on the performance of employees at the General Election Commission Office in North Sulawesi Province. The population in this study were all employees working in the General Election Commission in North Sulawesi Province totaling 242 employees. The sample in this study were employees who were in 7 City Regencies namely Kab. Minahasa, Kab. Minahasa Selatan, Kab. Minahasa Utara, Kab. Minahasa Tenggara, Kota Manado, Kota Bitung, and Kota Tomohon. The number of samples is 140 employees, of which 20 respondents are each office. This study uses stratified random sampling. Of the 140 questionnaires that were circulated, the total questionnaire that could be used in the analysis amounted to 74 questionnaires. The analysis technique used is multiple regression with the help of the SPSS 22 program. The results of the analysis identify (1) the work environment has a significant effect on employee performance, (2) work stress has a significant effect on employee performance, (3) the work environment and work stress together affect employee performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | STIE Amkop Makasar | en_US |
dc.relation.ispartofseries | Jurnal Mirai Management Terakreditasi Nasional, Volume 4 No.1 2019; | - |
dc.subject | Work environment, Job Stress, Employee Performance, General Election Commission of North Sulawesi Province. | en_US |
dc.title | PENGARUH LINGKUNGAN DAN STRESS KERJA TERHADAP KINERJA PEGAWAI PADA KANTOR KOMISI PEMILIHAN UMUM DI PROVINSI SULAWESI UTARA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE Joseph Kambey Artikel 6 Pengaruh Lingkungan dan Stress Kerja .pdf | 291.63 kB | Adobe PDF | View/Open | |
Bogar KI Buku Anteseden komitmen dan niat meninggalkan organisasi.pdf | 1.24 MB | Adobe PDF | View/Open | |
Bogar KI Buku Anteseden komitmen dan niat meninggalkan organisasi OKK.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.