Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Runtuwene, Julyeta P. A. | - |
dc.contributor.author | Kenap, Audy Aldrin | - |
dc.contributor.author | Palilingan, Verry Ronny | - |
dc.date.accessioned | 2019-12-19T01:42:52Z | - |
dc.date.available | 2019-12-19T01:42:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/356 | - |
dc.description.abstract | in this paper we present how Competitive Intelligence was introduced into the North Sulawesi in Indonesia. Starting from education and to the development of a threshold of graduated student in that field, it was necessary to move to the conquest of local policy positions to be sure that the methods and tools of Competitive Intelligence will be used to second regional development. The SULUT region constitutes a living laboratory where the methods and tools of Competitive Intelligence have been used not only to develop a Competitive Intelligence Regional Unit, but to create policy conditions enabling the development of this unit. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Halmstad University | en_US |
dc.subject | Competitive Intelligence, Indonesia, North Sulawesi, SULUT region | en_US |
dc.title | The development of North Sulawesi through Competitive Intelligence | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Runtuwene Artikel 1 Jurnal The development...pdf | 336.07 kB | Adobe PDF | View/Open | |
FT Runtuwene TURNITIN The development...pdf | 1.22 MB | Adobe PDF | View/Open | |
FT Runtuwene PR 1 The Development.pdf | 776.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.