Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/383
Title: | Investigation of Physical Structure of Sudan III/PVK Film Composite Exposure to Acetone, and Alcohol Vapor by using XRD Method |
Authors: | Taunaumang, Heindrich Poluakan, Cosmas Tambuwun, Alfa |
Issue Date: | 2018 |
Publisher: | IOP PUBLISHING |
Series/Report no.: | The 8th International Conference on Theoretical and Applied Physics, IOP Conf. Series: Journal of Physics: Conf. Series 1120 (2018) 012080; |
Abstract: | Fabrication of Sudan III/PVK composite film for sensor technology application has been carried out by using casting method. The physical structure of Sudan III/PVK composite film exposure to acetone and alcohol vapor have been investigated by using XRD method. In this paper would be determined the interplanar distance of crystals plane, crystallinity index, the average crystallite size and the average polymer chain separation within the Sudan III/PVK composite film and also for pure Sudan III and PVK powder samples according to XRD experimental results. |
Description: | Conference |
URI: | http://localhost:8080/xmlui/handle/123456789/383 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Poluakan Artikel Investigation of Physical.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.