Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/389
Title: | Use of representation of unit vector semiotics hrough Cartesian coordinate |
Authors: | Tololiu, Christy Poluakan, Cosmas Mongan, Satyano Wim |
Keywords: | MOMBI, semiotics representation, unit vectors through a cartesian coordinate system |
Issue Date: | Sep-2019 |
Series/Report no.: | International Journal of Advanced Educational Research,;Volume 4; Issue 6; November 2019; Page No. 11-14 |
Abstract: | Research has been conducted related to the use of vector semiotic representations in physics learning. The purpose of this study was to determine differences in learning outcomes using the Model of Model-Based Instruction (MOMBI) learning model on the use of unit vector semiotic representations through the Cartesian coordinate system and to determine the use of MOMBI in improving learning outcomes about semiotic representation in physics learning. This research was conducted based on group exercises and individual exercises. The results of this study found that there were differences in physics learning outcomes using the MOMBI learning model based on group exercises and individual exercises on the use of unit vector semiotics through the Cartesian coordinate system and the use of MOMBI can improve student physics learning outcomes. More than 68% of students cannot determine the unit vector correctly in the Cartesian coordinate system |
Description: | Journal |
URI: | http://localhost:8080/xmlui/handle/123456789/389 |
ISSN: | 2455-6157 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMIPA Poluakan Artikel Use of Representation.pdf | 459.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.