Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Modeong, M | - |
dc.contributor.author | Palilingan, Verry Ronny | - |
dc.date.accessioned | 2018-04-13T07:59:55Z | - |
dc.date.available | 2018-04-13T07:59:55Z | - |
dc.date.issued | 2018-01-22 | - |
dc.identifier.citation | M Modeong and V R Palilingan 2018 IOP Conf. Ser.: Mater. Sci. Eng. 306 012082 | en_US |
dc.identifier.issn | 1757-899X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/41 | - |
dc.description.abstract | Multimedia is often utilized by teachers to present a learning materials. Learning that delivered by multimedia enables people to understand the information of up to 60% of the learning in general. To applying the creative learning to the classroom, multimedia presentation needs a laboratory as a space that provides multimedia needs. This study aims to reveal the level of student acceptance on the multimedia laboratories, by explaining the direct and indirect effect of internal support and technology infrastructure. Technology Acceptance Model (TAM) is used as the basis of measurement on this research, through the perception of usefulness, ease of use, and the intention, it’s recognized capable of predicting user acceptance about technology. This study used the quantitative method. The data analysis using path analysis that focuses on trimming models, it’s performed to improve the model of path analysis structure by removing exogenous variables that have insignificant path coefficients. The result stated that Internal Support and Technology Infrastructure are well mediated by TAM variables to measure the level of technology acceptance. The implications suggest that TAM can measure the success of multimedia laboratory utilization in Faculty of Engineering UNIMA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartofseries | IOP Conf. Series: Materials Science and Engineering;306 | - |
dc.title | Utilization of Multimedia Laboratory: An Acceptance Analysis using TAM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeong_2018_IOP_Conf._Ser.%3A_Mater._Sci._Eng._306_012082.pdf | 544.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.