Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/469| Title: | A Numerical Modeling for Study Marine Current in the Manado Bay, North Sulawesi |
| Authors: | Rompas, Parabelem Tinno Dolf Manongko, Jenly Dyliep Isria |
| Keywords: | numerical model, marine currents, the Manado Bay, power available |
| Issue Date: | Feb-2018 |
| Series/Report no.: | TELKOMNIKA, accredited A by DIKTI,;Vol.16, No.1 |
| Abstract: | Numerical Modeling for Study Marine Current in the Manado Bay, North Sulawesi |
| URI: | http://localhost:8080/xmlui/handle/123456789/469 |
| ISSN: | 1693-6930 |
| Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT Rompas Artikel 1 Jurnal Sinta A Numerical Modeling for Study.. 2018 60.pdf | 805.82 kB | Adobe PDF | View/Open | |
| FT Rompas PR 4 Jurnal A numerical modeling for study marine current in the Manado Bay, North Sulawesi.pdf | 1.85 MB | Adobe PDF | View/Open | |
| Artikel 4.pdf | Similarity | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.