Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/479| Title: | MODELING AND NUMERICAL SIMULATION OF MARINE CURRENTS IN THE BANGKA STRAIT, NORTH SULAWESI, INDONESIA |
| Authors: | Rompas, Parabelem Tinno Dolf |
| Issue Date: | Jan-2017 |
| Publisher: | UNIMA PRESS |
| Description: | Buku |
| URI: | http://localhost:8080/xmlui/handle/123456789/479 |
| ISBN: | 978-602-1376-48-5 |
| Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT Rompas Artikel 11 BUKU Modeling an Numerical Simulation...2017.pdf | 7.01 MB | Adobe PDF | View/Open | |
| FT Rompas PR 3 Buku Modeling and numerical simulation of marine currents in the Bangka Strait, North....pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.