Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rompas, Parabelem Tinno Dolf | - |
dc.contributor.author | Sangari, Ferry Jhony | - |
dc.contributor.author | Taunaumang, Heindrich | - |
dc.date.accessioned | 2020-04-28T15:32:42Z | - |
dc.date.available | 2020-04-28T15:32:42Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 9781509023257 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/498 | - |
dc.description.abstract | Study on marine current with approach of a numerical model for marine current power plant (PLTAL) in the Bangka strait North Sulawesi has been investigated. Construction of power plant is needed to overcome the shortage of electricity in North Sulawesi. Before building the electrical energy it would require a feasibility study which aim to ensure the certainty of the construction of power plant. One of them is through the study of marine currents in the design of a numerical model. The objective of this investigates for long-term is to get a profile of marine current turbines as one component in the construction of marine current power plant in the Bangka strait. Specific targets to achieve are to get the first; data such as tide, sea water and air temperature on the surface, the wind speed above sea level, a map of the Bangka Strait and bathymetry, the second; a design of numerical model and kinetic energy distributions. The method used was initially literature study, survey in the research location, measurements of data such as tide, temperatures of sea water and the air above the surface, wind speed above sea level, bathymetry of the Bangka strait, finally are the analysis of data measurements and design of a numerical model in the form of numerical program. The results showed that the data tide from January 16 until February 21, 2016 the maximum and minimum of 2.4 m and 0.3 m respectively that oscillates at datum line of 1.2 m. Numerical program developed from the semi implicit finite difference method for shallow water in two and three dimensions by the basis algorithm that consists of three fractional steps are advection step, diffusion step, and pressure-continuity step. The numerical program will be a product in analyzing potential kinetic energy as the prime mover of turbines for marine current power plant in the Bangka strait | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2016 International Seminar on Application for Technology of Information and Communication, Universitas Dian Nuswantoro; | - |
dc.subject | numerical modeling; numerical simulation; marine current turbines; PLTAL | en_US |
dc.title | Study on Marine Current with Approach of a Numerical Model for Marine Current Power Plant (PLTAL) in the Bangka Strait North Sulawesi | en_US |
dc.type | Article | en_US |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT Rompas KI 13 Prosiding Study on marine current with approach of a numerical model for marine current..._compressed.pdf | Full Article | 1.08 MB | Adobe PDF | View/Open |
FT Rompas PR 13 Prosiding Study on marine current with approach of a numerical model for marine current....pdf | Peer review | 1.9 MB | Adobe PDF | View/Open |
Artikel 13.pdf | Similarity | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.