Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/516| Title: | Determinant factors of regional disparities using new economic geography framework in Indonesia, post decentralization |
| Authors: | Sendouw, Recky H. E. Lonto, Apeles Lexi Saroinsong, Sam J. R |
| Issue Date: | 2020 |
| Publisher: | Primrose Hall Publishing Group |
| Citation: | International Journal of Creativity and Change |
| Series/Report no.: | Vol. 11, Issue 1, 2020; |
| Abstract: | The policy of implementing decentralization of authority has changed the constellation of regions in Indonesia. By making use of a new economic geographic framework, determinants of inter-provincial disparities in Indonesia are examined, and the results show that a market of foreign access has a substantial effect on per capita GRP between provinces. Those empirical results support the prediction of a new theory of economic geography: access to market causes differences of GRP per capita and further increases inequalities between provinces. This study also finds that urbanization increases inter-provincial per capita GRP disparities |
| URI: | http://localhost:8080/xmlui/handle/123456789/516 |
| ISSN: | 22011323, 22011315 |
| Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11130_Sendouw_2020_E_R.pdf | 226.35 kB | Adobe PDF | View/Open | |
| Determinant Factor Similarity.pdf | 1.85 MB | Adobe PDF | View/Open | |
| PR DETERMINANT FACTOR.pdf | 303.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.