Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tilaar, Anetha L.F. | - |
| dc.date.accessioned | 2020-06-30T13:16:00Z | - |
| dc.date.available | 2020-06-30T13:16:00Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/538 | - |
| dc.language.iso | other | en_US |
| dc.title | Asesmen Pembelajaran Matematika | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Lecturer Scientific Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FMIPA TILAAR KI 1 Buku Assesmen Pembelajaran Matematika-Anetha Tilaar.pdf | 1.65 MB | Adobe PDF | View/Open | |
| Laporan_Penelitian_HKI_1 (1).pdf | 725.36 kB | Adobe PDF | View/Open | |
| Laporan_Penelitian_HKI_2 (1).pdf | 1.93 MB | Adobe PDF | View/Open | |
| BUKTI KORESPONDENSI (1).pdf | 1.84 MB | Adobe PDF | View/Open | |
| TURNITIN WEIGHTING CONSUMER DATA.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.