Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/624
Title: | The Conformity of Vocational High School Students’ Productive Knowledge Competence on Shallow Foundation Work on Construction Services |
Authors: | Oroh, Rolly |
Issue Date: | Aug-2017 |
Publisher: | IJISRT |
Series/Report no.: | Vol. 2, ISsue 8; |
Abstract: | This study aims at discovering the factors of conformity of productive knowledge of vocational school students (SMK) in doing concrete structures works to the needs of construction services. The data were obtained through a written test instrument given to vocational students in several districts in North Sulawesi. This research employed quantitative research approach. The data analysis was using factor analysis technique with main component analysis method and varimax rotation method to get communal value and eigenvalues. The results of this study reveal that the dominant factors of competence of students' productive knowledge in doing shallow foundation work that required construction services is the job factor determining the technical specifications of shallow foundation and working factor of making the profile of shallow pairs of foundation. |
URI: | http://localhost:8080/xmlui/handle/123456789/624 |
ISSN: | 2456 – 2165 |
Appears in Collections: | Lecturer Scientific Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OROH KI J. Inter. 1 - The Conformity of Vocational High School Students’ Productive Knowledge Competence on Shallow Foundation Work on Construction Services..pdf | 127.61 kB | Adobe PDF | View/Open | |
Oroh PR Jurnal Inter_1.pdf | 1.23 MB | Adobe PDF | View/Open | |
OROH TURNITIN J. Inter. 1 - The Conformity .... Construction Services.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.